| ▾Name | ▾Size | ▾Last modification |
|---|---|---|
| 2.3 MiB | 2024-11-05 10:08:00 -06:00 a year ago | |
| 2.3 MiB | 2024-11-05 10:08:00 -06:00 a year ago | |
| 6.4 MiB | 2024-11-05 10:08:00 -06:00 a year ago | |
| 3.4 MiB | 2024-11-05 10:08:00 -06:00 a year ago | |
| 1.3 MiB | 2024-11-27 05:52:00 -06:00 a year ago | |
| 2.2 MiB | 2024-11-27 05:52:00 -06:00 a year ago | |
| 1.4 MiB | 2024-11-27 05:52:00 -06:00 a year ago | |
| 1.6 MiB | 2024-11-27 05:52:00 -06:00 a year ago | |
| 1.3 MiB | 2025-01-22 11:42:55 -06:00 a year ago | |
| 6.1 MiB | 2025-01-23 06:18:42 -06:00 a year ago | |
| 6.4 MiB | 2025-01-26 05:46:09 -06:00 a year ago | |
Phage-based-electrochemical-biosensor-highly-sensitive-ovomucoid-detection▾3.3 MiB▾a year ago | 3.3 MiB | 2024-12-23 15:57:20 -06:00 a year ago |
| 2.3 MiB | 2024-12-23 16:18:12 -06:00 a year ago | |
the-silurian-hypothesis-would-it-be-possible-to-detect-an-industrial-civilization-in-the-geological-record.pdf▾375.1 KiB▾3 years ago | 375.1 KiB | 2022-04-06 01:23:44 -05:00 3 years ago |
Starting upload...